Box office
2002 box office collections
99Films released
453.66Total India net₹ crore, 2002 releases with figures
4Hits or better
DevdasTop grosser
| # | Film | Released | India net | Worldwide | Overseas $ | Verdict |
|---|---|---|---|---|---|---|
| 1 | ![]() | 23 May | 41.66 | 99.88 | $6.50M | Hit |
| 2 | ![]() | 12 Mar | 21.46 | 37.59 | — | Blockbuster |
| 3 | ![]() | 1 Jan | 20.45 | 38.37 | $2.05M | Below Average |
| 4 | ![]() | 1 Jan | 19.00 | 29.36 | $0.61M | Flop |
| 5 | ![]() | 1 Jan | 17.48 | 29.43 | $1.06M | Average |
| 6 | ![]() | 1 Jan | 16.59 | 29.00 | — | Average |
| 7 | ![]() | 1 Jan | 16.02 | 27.50 | $0.24M | Average |
| 8 | ![]() | 1 Jan | 15.26 | — | — | Hit |
| 9 | Company | 1 Jan | 13.83 | 25.02 | $0.49M | Average |
| 10 | ![]() | 1 Jan | 13.52 | 34.76 | $2.55M | Average |
| 11 | ![]() | 1 Jan | 13.32 | 18.99 | $0.10M | Below Average |
| 12 | ![]() | 1 Jan | 12.95 | 33.61 | $2.58M | Flop |
| 13 | ![]() | 1 Jan | 11.44 | 20.33 | $0.38M | Below Average |
| 14 | ![]() | 1 Jan | 10.73 | 15.58 | $0.14M | Flop |
| 15 | ![]() | 1 Jan | 10.53 | 19.89 | $0.51M | Flop |
| 16 | ![]() | 1 Jan | 9.59 | 20.27 | $0.92M | Flop |
| 17 | ![]() | 1 Jan | 8.93 | 17.02 | $0.95M | Flop |
| 18 | ![]() | 1 Jan | 8.70 | 13.44 | $0.28M | Flop |
| 19 | ![]() | 1 Jan | 8.69 | 18.03 | — | Flop |
| 20 | ![]() | 1 Jan | 8.48 | 18.34 | $1.35M | Flop |
| 21 | ![]() | 7 Jun | 8.34 | 16.54 | — | Above Average |
| 22 | ![]() | 10 May | 8.14 | 17.24 | $1.22M | Flop |
| 23 | ![]() | 1 Jan | 7.66 | 13.62 | — | Flop |
| 24 | ![]() | 1 Jan | 7.60 | 12.02 | $0.30M | Flop |
| 25 | ![]() | 1 Jan | 7.58 | — | — | Average |
| 26 | ![]() | 1 Jan | 7.57 | — | — | Below Average |
| 27 | ![]() | 7 Jun | 7.45 | 11.08 | $0.15M | Disaster |
| 28 | ![]() | 1 Jan | 6.50 | — | — | Flop |
| 29 | ![]() | 1 Jan | 6.40 | 9.76 | — | Flop |
| 30 | ![]() | 1 Jan | 6.37 | — | — | Average |
| 31 | ![]() | 1 Jan | 6.22 | — | — | Average |
| 32 | ![]() | 1 Jan | 6.19 | — | — | Flop |
| 33 | ![]() | 1 Jan | 6.16 | — | — | Disaster |
| 34 | ![]() | 1 Jan | 6.00 | 12.37 | — | Flop |
| 35 | ![]() | 1 Jan | 5.49 | 10.88 | $0.40M | Flop |
| 36 | ![]() | 1 Jan | 5.35 | 9.63 | — | Flop |
| 37 | ![]() | 1 Jan | 4.84 | 8.10 | — | Hit |
| 38 | ![]() | 1 Jan | 4.79 | 7.14 | — | Flop |
| 39 | ![]() | 1 Jan | 4.49 | 7.50 | — | Flop |
| 40 | ![]() | 1 Jan | 4.24 | — | — | Flop |
| 41 | ![]() | 1 Jan | 3.80 | — | — | Disaster |
| 42 | ![]() | 1 Jan | 3.79 | 6.99 | — | Disaster |
| 43 | ![]() | 1 Jan | 3.10 | — | — | Flop |
| 44 | ![]() | 10 May | 3.09 | — | — | Flop |
| 45 | ![]() | 1 Nov | 3.00 | 4.41 | — | Disaster |
| 46 | ![]() | 1 Jan | 2.91 | — | — | Flop |
| 47 | ![]() | 1 Jan | 2.37 | 4.65 | — | Disaster |
| 48 | ![]() | 1 Jan | 1.91 | — | — | Disaster |
| 49 | ![]() | 1 Jan | 1.88 | 16.00 | — | Disaster |
| 50 | ![]() | 1 Jan | 1.80 | 2.69 | — | Disaster |
| 51 | ![]() | 1 Jan | — | — | — | |
| 52 | Neither you know nor I | 1 Jan | — | 19.29 | — | |
| 53 | ![]() | 5 Apr | — | — | — | |
| 54 | ![]() | 1 Jan | — | — | — | |
| 55 | ![]() | 27 Dec | — | 1.70 | — | |
| 56 | ![]() | 1 Jan | — | — | — | |
| 57 | War and Peace | 1 Jan | — | — | — | |
| 58 | ![]() | 1 Jan | — | — | — | |
| 59 | ![]() | 3 May | — | — | — | |
| 60 | ![]() | 1 Jan | — | — | — | |
| 61 | Nishad | 1 Sep | — | — | — | |
| 62 | ![]() | 1 Jan | — | — | — | |
| 63 | ![]() | 1 Jan | — | — | — | |
| 64 | ![]() | 1 Jan | — | — | — | |
| 65 | Agni Varsha | 1 Jan | — | — | — | |
| 66 | ![]() | 22 Nov | — | — | — | |
| 67 | ![]() | 1 Jan | — | — | — | |
| 68 | ![]() | 1 Jan | — | — | — | |
| 69 | ![]() | 1 Jan | — | — | — | |
| 70 | ![]() | 1 Jan | — | — | — | |
| 71 | ![]() | 1 Jan | — | — | — | |
| 72 | ![]() | 1 Jan | — | — | — | |
| 73 | Kali Salwar | 1 Jan | — | — | — | |
| 74 | ![]() | 1 Jan | — | — | — | |
| 75 | ![]() | 1 Jan | — | — | — | |
| 76 | ![]() | 1 Jan | — | — | — | |
| 77 | ![]() | 1 Jan | — | — | — | |
| 78 | ![]() | 1 Jan | — | — | — | |
| 79 | ![]() | 1 Jan | — | — | — | |
| 80 | ![]() | 1 Jan | — | — | — | |
| 81 | ![]() | 1 Jan | — | — | — | |
| 82 | ![]() | 1 Jan | — | — | — | |
| 83 | ![]() | 1 Jan | — | — | — | |
| 84 | ![]() | 1 Jan | — | — | — | |
| 85 | Leela | 5 Apr | — | — | — | |
| 86 | Be-Lagaam | 1 Jan | — | — | — | |
| 87 | Gautam Govinda | 1 Jan | — | — | — | |
| 88 | ![]() | 1 Jan | — | — | — | |
| 89 | Qaidi | 1 Jan | — | — | — | |
| 90 | Sabse Badkar Hum | 1 Jan | — | — | — | |
| 91 | Marshal | 13 Sep | — | — | — | |
| 92 | ![]() | 1 Jan | — | — | — | |
| 93 | Desh Devi | 1 Jan | — | — | — | |
| 94 | Border Kashmir | 19 Jul | — | — | — | |
| 95 | ![]() | 1 Jan | — | — | — | |
| 96 | ![]() | 1 Jan | — | — | — | |
| 97 | Love 2002 | 1 Jan | — | — | — | |
| 98 | Reshma Aur Sultan | 1 Jan | — | — | — | |
| 99 | Road | 1 Jan | — | — | — |
₹ crore. Ranked by India net; films without that figure come last.

















































































