Box office
2008 box office collections
109Films released
815.20Total India net₹ crore, 2008 releases with figures
5Hits or better
GhajiniTop grosser
| # | Film | Released | India net | Worldwide | Overseas $ | Verdict |
|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Jan | 114.10 | 194.58 | $7.72M | Blockbuster |
| 2 | ![]() | 11 Dec | 84.68 | 157.58 | $8.50M | Blockbuster |
| 3 | ![]() | 1 Jan | 67.91 | 123.97 | $7.10M | Superhit |
| 4 | ![]() | 1 Jan | 60.83 | 103.68 | $4.80M | Above Average |
| 5 | ![]() | 1 Jan | 56.04 | 107.78 | $7.53M | Above Average |
| 6 | ![]() | 1 Jan | 51.12 | 80.01 | $1.88M | Hit |
| 7 | ![]() | 1 Jan | 44.38 | 82.86 | $5.31M | Above Average |
| 8 | ![]() | 15 Aug | 36.19 | 61.57 | $2.70M | Above Average |
| 9 | ![]() | 1 Jan | 34.31 | 58.60 | $2.74M | Flop |
| 10 | ![]() | 1 Jan | 30.10 | 41.50 | — | Hit |
| 11 | ![]() | 1 Jan | 29.35 | 51.27 | $2.63M | Below Average |
| 12 | ![]() | 9 May | 23.89 | 38.78 | $1.40M | Average |
| 13 | ![]() | 18 Jul | 22.77 | 38.58 | $1.69M | Flop |
| 14 | ![]() | 1 Jan | 21.67 | 36.93 | $1.71M | Flop |
| 15 | ![]() | 1 Jan | 20.98 | 40.02 | $2.80M | Flop |
| 16 | ![]() | 1 Jan | 20.50 | 35.60 | — | Flop |
| 17 | ![]() | 1 Jan | 20.30 | 31.96 | $0.97M | Flop |
| 18 | ![]() | 21 Nov | 16.89 | 31.22 | $1.60M | Disaster |
| 19 | ![]() | 11 Jan | 12.75 | 19.39 | $0.40M | Flop |
| 20 | ![]() | 1 Jan | 12.63 | 25.44 | $1.60M | Flop |
| 21 | ![]() | 1 Jan | 12.51 | 20.38 | $0.75M | Flop |
| 22 | ![]() | 1 Jan | 11.73 | 12.00 | — | Above Average |
| 23 | ![]() | 7 Nov | 5.03 | 7.99 | — | Flop |
| 24 | ![]() | 1 Jan | 2.53 | 21.00 | — | Flop |
| 25 | ![]() | 1 Jan | 2.01 | 3.78 | — | Disaster |
| 26 | ![]() | 30 Aug | — | — | — | |
| 27 | ![]() | 1 Jan | — | — | — | |
| 28 | ![]() | 1 Jan | — | — | — | |
| 29 | ![]() | 1 Jan | — | — | — | |
| 30 | ![]() | 1 Jan | — | — | — | |
| 31 | ![]() | 1 Jan | — | — | — | |
| 32 | ![]() | 22 Apr | — | — | — | |
| 33 | ![]() | 1 Jan | — | — | — | |
| 34 | ![]() | 4 Jan | — | — | — | |
| 35 | Pehli Nazar Ka Pyaar | 1 Jan | — | — | — | |
| 36 | ![]() | 24 Oct | — | 6.46 | — | |
| 37 | ![]() | 1 Jan | — | 84.00 | — | |
| 38 | ![]() | 1 Jan | — | — | — | |
| 39 | ![]() | 1 Jan | — | — | — | |
| 40 | ![]() | 1 Jan | — | — | — | |
| 41 | ![]() | 1 Jan | — | — | — | |
| 42 | ![]() | 1 Jan | — | — | — | |
| 43 | ![]() | 1 Jan | — | — | — | |
| 44 | ![]() | 1 Jan | — | — | — | |
| 45 | ![]() | 1 Jan | — | — | — | |
| 46 | ![]() | 1 Jan | — | — | — | |
| 47 | ![]() | 1 Jan | — | 3.09 | — | |
| 48 | ![]() | 1 Jan | — | 0.15 | — | |
| 49 | Contract | 1 Jan | — | — | — | |
| 50 | ![]() | 1 Jan | — | 1.87 | — | |
| 51 | ![]() | 1 Jan | — | — | — | |
| 52 | ![]() | 1 Jan | — | 0.89 | — | |
| 53 | ![]() | 26 Nov | — | — | — | |
| 54 | ![]() | 1 Jan | — | — | — | |
| 55 | ![]() | 1 Jan | — | — | — | |
| 56 | ![]() | 1 Jan | — | 2.36 | — | |
| 57 | ![]() | 1 Jan | — | — | — | |
| 58 | ![]() | 1 Jan | — | — | — | |
| 59 | ![]() | 1 Jan | — | — | — | |
| 60 | ![]() | 1 Jan | — | 0.72 | — | |
| 61 | ![]() | 1 Jan | — | — | — | |
| 62 | ![]() | 1 Jan | — | — | — | |
| 63 | ![]() | 1 Jan | — | — | — | |
| 64 | Inqilab | 1 Jan | — | — | — | |
| 65 | ![]() | 1 Jan | — | 1.86 | — | |
| 66 | Khushboo | 1 Jan | — | — | — | |
| 67 | ![]() | 1 Jan | — | — | — | |
| 68 | ![]() | 1 Jan | — | — | — | |
| 69 | ![]() | 1 Jan | — | — | — | |
| 70 | ![]() | 1 Jan | — | — | — | |
| 71 | ![]() | 1 Jan | — | — | — | |
| 72 | ![]() | 1 Jan | — | — | — | |
| 73 | ![]() | 1 Jan | — | — | — | |
| 74 | ![]() | 1 Jan | — | 5.04 | — | |
| 75 | ![]() | 1 Jan | — | — | — | |
| 76 | ![]() | 22 Aug | — | 13.62 | — | |
| 77 | ![]() | 1 Jan | — | — | — | |
| 78 | ![]() | 1 Jan | — | — | — | |
| 79 | ![]() | 1 Jan | — | 2.38 | — | |
| 80 | ![]() | 1 Jan | — | — | — | |
| 81 | ![]() | 1 Jan | — | 0.56 | — | |
| 82 | ![]() | 1 Jan | — | — | — | |
| 83 | ![]() | 1 Jan | — | — | — | |
| 84 | ![]() | 1 Jan | — | — | — | |
| 85 | ![]() | 1 Jan | — | — | — | |
| 86 | ![]() | 1 Jan | — | — | — | |
| 87 | ![]() | 1 Jan | — | — | — | |
| 88 | ![]() | 18 Jan | — | 0.01 | — | |
| 89 | ![]() | 1 Jan | — | — | — | |
| 90 | ![]() | 1 Jan | — | — | — | |
| 91 | ![]() | 1 Jan | — | — | — | |
| 92 | ![]() | 9 Nov | — | — | — | |
| 93 | ![]() | 1 Jan | — | — | — | |
| 94 | ![]() | 1 Jan | — | 39.29 | — | |
| 95 | ![]() | 1 Jan | — | — | — | |
| 96 | 1 Jan | — | 0.25 | — | ||
| 97 | ![]() | 1 Jan | — | 15.00 | — | |
| 98 | ![]() | 1 Jan | — | 32.27 | — | |
| 99 | ![]() | 1 Jan | — | 16.00 | — | |
| 100 | ![]() | 1 Jan | — | 18.47 | — | |
| 101 | ![]() | 28 Nov | — | — | — | |
| 102 | ![]() | 1 Jan | — | — | — | |
| 103 | ![]() | 1 Jan | — | 36.00 | — | |
| 104 | ![]() | 1 Jan | — | 17.96 | — | |
| 105 | ![]() | 1 Jan | — | — | — | |
| 106 | ![]() | 1 Apr | — | — | — | |
| 107 | Aaj Ka Boss | 1 Jan | — | — | — | |
| 108 | ![]() | 1 Jan | — | — | — | |
| 109 | ![]() | 1 Jan | — | — | — |
₹ crore. Ranked by India net; films without that figure come last.






































































































