Box office
2020 box office collections
71Films released
646.98Total India net₹ crore, 2020 releases with figures
1Hits or better
TanhajiTop grosser
| # | Film | Released | India net | Worldwide | Overseas $ | Verdict |
|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Jan | 279.55 | 367.65 | $4.92M | Blockbuster |
| 2 | ![]() | 1 Jan | 109.00 | 193.00 | $8.48M | Disaster |
| 3 | ![]() | 6 Mar | 93.37 | 137.05 | $3.50M | Above Average |
| 4 | ![]() | 1 Jan | 68.28 | 97.00 | $2.20M | Flop |
| 5 | ![]() | 1 Jan | 31.97 | 40.94 | $0.40M | |
| 6 | ![]() | 1 Jan | 28.98 | 44.77 | $1.44M | |
| 7 | ![]() | 1 Jan | 23.25 | 30.33 | $0.37M | |
| 8 | ![]() | 1 Jan | 12.50 | 22.12 | $0.97M | Flop |
| 9 | ![]() | 1 Jan | 0.05 | 15.21 | $2.50M | |
| 10 | ![]() | 3 Jan | 0.03 | — | — | Flop |
| 11 | Dostana Returns | 1 Jan | — | 87.15 | — | |
| 12 | Ghoomketu | 22 May | — | — | — | |
| 13 | Torbaaz | 11 Dec | — | — | — | |
| 14 | ![]() | 24 Jul | — | — | — | |
| 15 | ![]() | 1 Jan | — | — | — | |
| 16 | ![]() | 24 Apr | — | — | — | |
| 17 | ![]() | 1 Jan | — | 41.71 | — | |
| 18 | ![]() | 7 Feb | — | 84.50 | — | |
| 19 | ![]() | 1 Jan | — | — | — | |
| 20 | ![]() | 21 Aug | — | — | — | |
| 21 | ![]() | 1 Jan | — | — | — | |
| 22 | ![]() | 1 Jan | — | — | — | |
| 23 | ![]() | 1 Jan | — | — | — | |
| 24 | ![]() | 1 Jan | — | 87.00 | — | |
| 25 | ![]() | 1 Jan | — | — | — | |
| 26 | ![]() | 1 Jan | — | — | — | |
| 27 | ![]() | 1 Jan | — | — | — | |
| 28 | ![]() | 28 Feb | — | — | — | |
| 29 | ![]() | 1 Jan | — | — | — | |
| 30 | ![]() | 9 Oct | — | — | — | |
| 31 | ![]() | 1 Jan | — | — | — | |
| 32 | ![]() | 11 Dec | — | — | — | |
| 33 | KTina | 1 Jan | — | — | — | |
| 34 | ![]() | 1 Jan | — | — | — | |
| 35 | Haseen Dillruba | 18 Sep | — | — | — | |
| 36 | ![]() | 1 Jan | — | — | — | |
| 37 | ![]() | 3 Jan | — | 0.45 | — | |
| 38 | Unpaused | 18 Dec | — | — | — | |
| 39 | ![]() | 1 Jan | — | — | — | |
| 40 | Sayonee | 1 Jan | — | — | — | |
| 41 | ![]() | 1 Jan | — | — | — | |
| 42 | ![]() | 30 Jul | — | — | — | |
| 43 | ![]() | 31 Jul | — | — | — | |
| 44 | ![]() | 1 Jan | — | — | — | |
| 45 | Mee Raqsam | 21 Aug | — | — | — | |
| 46 | London Confidential | 18 Sep | — | — | — | |
| 47 | ![]() | 13 Oct | — | — | — | |
| 48 | ![]() | 24 Dec | — | — | — | |
| 49 | ![]() | 13 Nov | — | — | — | |
| 50 | ![]() | 13 Mar | — | — | — | |
| 51 | ![]() | 1 Jan | — | — | — | |
| 52 | ![]() | 1 Jan | — | — | $0.40M | |
| 53 | ![]() | 1 Jan | — | — | — | |
| 54 | ![]() | 1 Jan | — | — | — | |
| 55 | ![]() | 1 Jan | — | 31.61 | — | |
| 56 | ![]() | 1 Jan | — | — | — | |
| 57 | ![]() | 1 Jan | — | 8.15 | — | |
| 58 | ![]() | 1 Jan | — | — | — | |
| 59 | ![]() | 31 Jan | — | — | — | |
| 60 | ![]() | 15 Nov | — | 4.32 | — | |
| 61 | ![]() | 1 Jan | — | — | — | |
| 62 | ![]() | 1 Jan | — | — | — | |
| 63 | ![]() | 1 Jan | — | — | — | |
| 64 | ![]() | 1 Jan | — | — | — | |
| 65 | Bamfaad | 1 Jan | — | — | — | |
| 66 | Choked: Paisa Bolta Hai | 5 Jun | — | — | — | |
| 67 | ![]() | 28 Feb | — | — | — | |
| 68 | ![]() | 24 Jun | — | — | — | |
| 69 | Can You Imagine | 1 Jan | — | — | — | |
| 70 | Romeo | 1 Jan | — | — | — | |
| 71 | Atithi Kab Aoge Shhamshan | 11 Mar | — | — | — |
₹ crore. Ranked by India net; films without that figure come last.
























































