Box office
2018 box office collections
151Films released
5,684.71Total worldwide gross₹ crore, 2018 releases with figures
10Hits or better
SanjuTop grosser
| # | Film | Released | India net | Worldwide | Overseas $ | Verdict |
|---|---|---|---|---|---|---|
| 1 | ![]() | 29 Jun | 334.58 | 578.45 | $21.50M | Blockbuster |
| 2 | ![]() | 25 Jan | 282.28 | 545.93 | $29.00M | Blockbuster |
| 3 | ![]() | 1 Jan | 239.85 | 391.68 | $13.17M | Blockbuster |
| 4 | ![]() | 8 Nov | 151.19 | 322.07 | $17.61M | Flop |
| 5 | ![]() | 15 Jun | 166.15 | 305.16 | $12.00M | Average |
| 6 | ![]() | 29 Nov | 189.55 | 271.99 | — | Superhit |
| 7 | ![]() | 30 Mar | 164.38 | 254.33 | $6.70M | Superhit |
| 8 | ![]() | 7 Dec | 150.08 | 227.21 | — | Hit |
| 9 | ![]() | 1 Jan | — | 221.44 | — | |
| 10 | ![]() | 22 Mar | — | 209.72 | — | |
| 11 | ![]() | 11 May | 123.84 | 195.75 | $5.38M | Superhit |
| 12 | ![]() | 21 Dec | 90.28 | 185.99 | $10.00M | Disaster |
| 13 | ![]() | 1 Jan | 129.90 | 180.76 | $2.00M | Superhit |
| 14 | ![]() | 1 Jan | 102.02 | 149.54 | $2.90M | Average |
| 15 | ![]() | 16 Mar | 98.02 | 145.72 | $3.30M | Hit |
| 16 | ![]() | 1 Jun | — | 139.00 | — | |
| 17 | ![]() | 27 Apr | — | 132.95 | — | |
| 18 | ![]() | 19 Oct | 94.50 | 131.02 | $2.82M | Above Average |
| 19 | ![]() | 9 Feb | 78.23 | 128.09 | $13.54M | Below Average |
| 20 | ![]() | 27 Sep | 79.02 | 125.09 | $3.25M | Above Average |
| 21 | ![]() | 20 Jul | — | 110.00 | — | |
| 22 | ![]() | 1 Jan | 80.50 | 108.32 | $0.73M | Superhit |
| 23 | ![]() | 13 Apr | 39.06 | 58.41 | $1.24M | Average |
| 24 | ![]() | 31 Aug | 36.77 | 52.32 | $1.02M | Flop |
| 25 | ![]() | 13 Jul | — | 48.00 | — | |
| 26 | ![]() | 1 Jan | 28.96 | 41.40 | $0.66M | Flop |
| 27 | ![]() | 1 Jan | 27.09 | 40.39 | $0.69M | Flop |
| 28 | ![]() | 12 Oct | — | 38.00 | — | |
| 29 | ![]() | 27 Apr | 24.77 | 34.92 | $0.43M | Average |
| 30 | ![]() | 16 Feb | — | 34.07 | — | |
| 31 | ![]() | 21 Dec | 22.65 | 31.87 | $0.40M | Flop |
| 32 | ![]() | 6 Apr | — | 28.81 | — | |
| 33 | ![]() | 1 Jan | — | 28.06 | — | |
| 34 | ![]() | 9 Mar | — | 26.60 | — | |
| 35 | ![]() | 1 Jun | — | 26.42 | — | |
| 36 | ![]() | 15 Jun | 10.55 | 16.73 | $0.46M | Flop |
| 37 | ![]() | 31 Aug | 9.60 | 15.33 | $0.42M | Flop |
| 38 | ![]() | 30 Mar | — | 15.00 | — | |
| 39 | ![]() | 12 Jan | — | 10.51 | — | |
| 40 | ![]() | 1 Jan | — | 10.22 | — | |
| 41 | ![]() | 1 Jan | — | 9.26 | — | |
| 42 | ![]() | 1 Jan | — | 8.24 | — | |
| 43 | ![]() | 1 Jan | — | 8.02 | — | |
| 44 | ![]() | 28 Sep | — | 6.95 | — | |
| 45 | ![]() | 23 Feb | — | 6.95 | — | |
| 46 | ![]() | 6 Apr | — | 4.12 | — | |
| 47 | ![]() | 1 Jan | — | 4.05 | — | |
| 48 | ![]() | 1 Jan | — | 3.85 | — | |
| 49 | ![]() | 16 Nov | — | 2.95 | — | |
| 50 | ![]() | 25 May | — | 2.52 | — | |
| 51 | ![]() | 1 Jan | — | 2.41 | — | |
| 52 | ![]() | 1 Jan | — | 2.03 | — | |
| 53 | ![]() | 1 Jan | — | 1.57 | — | |
| 54 | ![]() | 11 May | — | 1.52 | — | |
| 55 | ![]() | 1 Jan | — | 1.30 | — | |
| 56 | ![]() | 1 Jan | — | 0.85 | — | |
| 57 | ![]() | 1 Jan | — | 0.39 | — | |
| 58 | ![]() | 1 Jan | — | 0.34 | — | |
| 59 | ![]() | 1 Jan | — | 0.07 | — | |
| 60 | ![]() | 1 Jan | — | 0.04 | — | |
| 61 | ![]() | 1 Jan | — | 0.01 | — | |
| 62 | ![]() | 1 Jan | — | — | — | |
| 63 | ![]() | 30 Nov | — | — | — | |
| 64 | ![]() | 7 Sep | — | — | — | |
| 65 | ![]() | 1 Jan | — | — | — | |
| 66 | ![]() | 1 Jan | — | — | — | |
| 67 | Home | 1 Jan | — | — | — | |
| 68 | ![]() | 1 Jan | — | — | — | |
| 69 | ![]() | 1 Nov | — | — | — | |
| 70 | Chanda Mama Door Ke | 26 Jan | — | — | — | |
| 71 | ![]() | 1 Jan | — | — | — | |
| 72 | Kaadan | 1 Jan | — | — | — | |
| 73 | ![]() | 1 Jan | — | — | — | |
| 74 | ![]() | 1 Jan | — | — | — | |
| 75 | ![]() | 1 Jan | — | — | — | |
| 76 | Sir | 14 May | — | — | — | |
| 77 | ![]() | 1 Jan | — | — | — | |
| 78 | ![]() | 1 Jan | — | — | — | |
| 79 | ![]() | 1 Jan | — | — | — | |
| 80 | Zaban Sambhal Ke | 19 Oct | — | — | — | |
| 81 | The Great Indian Dysfunctional Family | 10 Oct | — | — | — | |
| 82 | ![]() | 5 Oct | — | — | — | |
| 83 | Gaon | 26 Oct | — | — | — | |
| 84 | ![]() | 1 Jan | — | — | — | |
| 85 | ![]() | 1 Jan | — | — | — | |
| 86 | ![]() | 23 Mar | — | — | — | |
| 87 | ![]() | 1 Jan | — | — | — | |
| 88 | ![]() | 1 Jan | — | — | — | |
| 89 | ![]() | 1 Jan | — | — | — | |
| 90 | ![]() | 1 Jan | — | — | — | |
| 91 | ![]() | 26 Oct | — | — | — | |
| 92 | ![]() | 1 Jan | — | — | — | |
| 93 | ![]() | 1 Jun | — | — | — | |
| 94 | ![]() | 1 Jan | — | — | — | |
| 95 | PM Selfiewallie | 1 Jan | — | — | — | |
| 96 | ![]() | 5 Oct | — | — | — | |
| 97 | She is your sister-in-law, o crazy | 1 Jan | — | — | — | |
| 98 | ![]() | 1 Jan | — | — | — | |
| 99 | ![]() | 1 Jan | — | — | — | |
| 100 | ![]() | 1 Jan | — | — | — | |
| 101 | Afra Tafri | 1 Jan | — | — | — | |
| 102 | Alibaba Aur 41 Chor | 1 Jan | — | — | — | |
| 103 | ![]() | 1 Jan | — | — | — | |
| 104 | Kill the Rapist? | 1 Jan | — | — | — | |
| 105 | ![]() | 1 Jan | — | — | — | |
| 106 | ![]() | 5 Jan | — | — | — | |
| 107 | ![]() | 21 Sep | — | — | — | |
| 108 | ![]() | 22 Feb | 1.75 | — | — | Flop |
| 109 | ![]() | 1 Jan | 9.38 | — | — | Flop |
| 110 | ![]() | 1 Jan | — | — | — | |
| 111 | ![]() | 1 Jan | — | — | — | |
| 112 | ![]() | 23 Nov | — | — | — | |
| 113 | ![]() | 5 Jan | — | — | — | |
| 114 | ![]() | 1 Jan | 6.68 | — | — | Flop |
| 115 | ![]() | 1 Jan | — | — | — | |
| 116 | ![]() | 1 Jan | — | — | — | |
| 117 | ![]() | 13 May | — | — | — | |
| 118 | ![]() | 4 Oct | — | — | — | |
| 119 | ![]() | 23 Feb | — | — | — | |
| 120 | ![]() | 1 Feb | — | — | — | |
| 121 | ![]() | 19 Jan | — | — | — | |
| 122 | ![]() | 9 Mar | — | — | — | |
| 123 | ![]() | 2 Mar | — | — | — | |
| 124 | ![]() | 9 Mar | — | — | — | |
| 125 | Hey Ram Hamne Gandhi Ko maar Diya | 23 Dec | — | — | — | |
| 126 | ![]() | 14 Feb | — | — | — | |
| 127 | ![]() | 23 Mar | — | — | — | |
| 128 | ![]() | 1 Sep | — | — | — | |
| 129 | ![]() | 17 Feb | — | — | — | |
| 130 | ![]() | 1 Jan | — | — | — | |
| 131 | Aayaam | 1 Jan | — | — | — | |
| 132 | Wo India Ka Shakespeare | 19 Jan | — | — | — | |
| 133 | Ticket to Bollywood | 16 Mar | — | — | — | |
| 134 | Mogul | 1 Jan | — | — | — | |
| 135 | ![]() | 16 Feb | — | — | — | |
| 136 | Firrkie | 1 Jul | — | — | — | |
| 137 | ![]() | 19 Jan | — | — | — | |
| 138 | ![]() | 1 Jan | — | — | — | |
| 139 | Fair Traders | 26 Oct | — | — | — | |
| 140 | ![]() | 1 Jan | — | — | — | |
| 141 | ![]() | 27 Jul | — | — | — | |
| 142 | Tungrus | 1 Jan | — | — | — | |
| 143 | Rogan Josh | 1 Jan | — | — | — | |
| 144 | ![]() | 1 Jan | — | — | — | |
| 145 | ![]() | 1 Jan | — | — | — | |
| 146 | Ajooba (Animation) | 1 Jan | — | — | — | |
| 147 | ![]() | 1 Jan | — | — | — | |
| 148 | ![]() | 1 Jan | — | — | — | |
| 149 | Bhaiaji Superhittt | 23 Nov | 6.25 | — | — | Flop |
| 150 | ![]() | 16 Nov | 1.64 | — | — | Flop |
| 151 | ![]() | 26 Oct | 0.36 | — | — | Flop |
₹ crore. Ranked by worldwide gross; films without that figure come last.































































































































