Box office
2014 box office collections
165Films released
4,777.84Total worldwide gross₹ crore, 2014 releases with figures
9Hits or better
PKTop grosser
| # | Film | Released | India net | Worldwide | Overseas $ | Verdict |
|---|---|---|---|---|---|---|
| 1 | ![]() | 19 Dec | 340.80 | 769.89 | $47.20M | All-Time Blockbuster |
| 2 | ![]() | 1 Jan | 211.63 | 351.80 | $11.10M | Blockbuster |
| 3 | ![]() | 23 Oct | 203.00 | 342.76 | $16.40M | Superhit |
| 4 | ![]() | 2 Oct | 141.07 | 270.69 | $13.20M | Above Average |
| 5 | ![]() | 15 Aug | 140.15 | 216.57 | $4.01M | Superhit |
| 6 | ![]() | 23 Jan | 109.36 | 186.21 | $5.40M | Above Average |
| 7 | ![]() | 1 Jan | 112.44 | 176.42 | $4.02M | Hit |
| 8 | ![]() | 1 Jan | 102.13 | 175.00 | $5.71M | Hit |
| 9 | ![]() | 1 Jan | — | 169.62 | — | |
| 10 | ![]() | 13 Feb | 73.28 | 119.82 | $3.46M | Above Average |
| 11 | ![]() | 1 Jan | 76.81 | 119.58 | $2.05M | Hit |
| 12 | ![]() | 1 Jan | 63.72 | 105.28 | $2.67M | Flop |
| 13 | ![]() | 8 Aug | 64.30 | 103.30 | $2.53M | Flop |
| 14 | ![]() | 7 Mar | 61.00 | 95.04 | $1.64M | Hit |
| 15 | ![]() | 6 Jun | 57.44 | 88.87 | $1.61M | Flop |
| 16 | ![]() | 1 Jan | — | 86.19 | — | |
| 17 | ![]() | 19 Sep | — | 79.43 | — | |
| 18 | ![]() | 2 Oct | 49.19 | 79.17 | $2.21M | Average |
| 19 | ![]() | 22 May | 52.92 | 77.90 | $0.70M | Hit |
| 20 | ![]() | 3 Apr | 50.60 | 77.25 | $1.11M | Above Average |
| 21 | ![]() | 28 Feb | — | 69.60 | — | |
| 22 | ![]() | 12 Sep | 35.91 | 63.77 | $2.21M | Flop |
| 23 | ![]() | 1 Jan | — | 63.38 | — | |
| 24 | ![]() | 21 Mar | — | 63.29 | — | |
| 25 | ![]() | 10 Apr | 39.54 | 60.32 | $0.86M | Average |
| 26 | ![]() | 22 Aug | — | 59.55 | — | |
| 27 | ![]() | 1 Jan | 34.43 | 58.00 | $1.60M | Flop |
| 28 | ![]() | 1 Jan | — | 55.00 | — | |
| 29 | ![]() | 1 Jan | 29.99 | 52.10 | $2.00M | Flop |
| 30 | ![]() | 1 Jan | 30.61 | 50.00 | $1.58M | Average |
| 31 | ![]() | 1 Jan | 18.35 | 46.30 | $0.42M | Flop |
| 32 | ![]() | 29 Aug | 26.83 | 44.67 | $1.18M | Flop |
| 33 | ![]() | 1 Jan | — | 40.80 | — | |
| 34 | ![]() | 1 Jan | 19.44 | 35.61 | $1.37M | Flop |
| 35 | ![]() | 1 Jan | — | 35.58 | — | |
| 36 | ![]() | 18 Jul | — | 31.07 | — | |
| 37 | ![]() | 1 Jan | 19.47 | 30.12 | $0.49M | Flop |
| 38 | ![]() | 1 Jan | — | 30.00 | — | |
| 39 | ![]() | 14 Mar | — | 22.20 | — | |
| 40 | ![]() | 12 Sep | — | 20.60 | — | |
| 41 | ![]() | 1 Jan | — | 20.38 | — | |
| 42 | ![]() | 16 May | — | 20.00 | — | |
| 43 | ![]() | 1 Jan | — | 14.15 | — | |
| 44 | ![]() | 1 Jan | — | 13.60 | — | |
| 45 | ![]() | 7 Mar | — | 13.10 | — | |
| 46 | ![]() | 1 Jan | — | 11.36 | — | |
| 47 | ![]() | 1 Jan | — | 9.45 | — | |
| 48 | ![]() | 24 Apr | — | 9.00 | — | |
| 49 | ![]() | 21 Feb | — | 7.80 | — | |
| 50 | ![]() | 1 Jan | — | 7.80 | — | |
| 51 | ![]() | 1 Jan | — | 7.40 | — | |
| 52 | ![]() | 28 Mar | 5.23 | 6.88 | — | Flop |
| 53 | ![]() | 18 Jul | — | 4.04 | — | |
| 54 | ![]() | 31 Jan | — | 3.77 | — | |
| 55 | ![]() | 28 Mar | — | 3.60 | — | |
| 56 | ![]() | 1 Jan | 1.58 | 1.58 | — | Flop |
| 57 | ![]() | 7 Feb | — | 1.18 | — | |
| 58 | ![]() | 1 Jan | — | — | — | |
| 59 | ![]() | 1 Jan | — | — | — | |
| 60 | ![]() | 1 Jan | — | — | — | |
| 61 | ![]() | 16 May | — | — | — | |
| 62 | ![]() | 1 Jan | — | — | — | |
| 63 | ![]() | 1 Jan | — | — | — | |
| 64 | Haal E Kangaal | 1 Jan | — | — | — | |
| 65 | ![]() | 1 Jan | — | — | — | |
| 66 | ![]() | 1 Jan | — | — | — | |
| 67 | ![]() | 1 Jan | — | — | — | |
| 68 | ![]() | 1 Jan | — | — | — | |
| 69 | ![]() | 1 Jan | — | — | — | |
| 70 | ![]() | 1 Jan | — | — | — | |
| 71 | ![]() | 17 Jan | — | — | — | |
| 72 | ![]() | 27 Sep | — | — | — | |
| 73 | ![]() | 1 Jan | — | — | — | |
| 74 | ![]() | 1 Jan | — | — | — | |
| 75 | ![]() | 1 Jan | — | — | — | |
| 76 | ![]() | 20 May | — | — | — | |
| 77 | ![]() | 1 Jan | — | — | — | |
| 78 | ![]() | 1 Jan | — | — | — | |
| 79 | ![]() | 1 Jan | — | — | — | |
| 80 | ![]() | 1 Jan | — | — | — | |
| 81 | My Father Godfather | 1 Jan | — | — | — | |
| 82 | ![]() | 1 Jan | — | — | — | |
| 83 | ![]() | 1 Jan | — | — | — | |
| 84 | ![]() | 18 Jul | — | — | — | |
| 85 | ![]() | 2 May | — | — | — | |
| 86 | Tum Ho Yaara | 30 May | — | — | — | |
| 87 | ![]() | 1 Jan | — | — | — | |
| 88 | Amar Must Die | 15 Aug | — | — | — | |
| 89 | ![]() | 1 Jan | — | — | — | |
| 90 | ![]() | 18 Jul | — | — | — | |
| 91 | ![]() | 1 Jan | — | — | — | |
| 92 | ![]() | 26 Sep | — | — | — | |
| 93 | ![]() | 1 Jan | — | — | — | |
| 94 | ![]() | 1 Jan | — | — | — | |
| 95 | ![]() | 25 Apr | — | — | — | |
| 96 | ![]() | 1 Jan | — | — | — | |
| 97 | ![]() | 1 Jan | — | — | — | |
| 98 | ![]() | 1 Jan | — | — | — | |
| 99 | ![]() | 1 Jan | — | — | — | |
| 100 | ![]() | 1 Jan | — | — | — | |
| 101 | The Bastard Child | 16 May | — | — | — | |
| 102 | ![]() | 1 Jan | — | — | — | |
| 103 | ![]() | 1 Jan | — | — | — | |
| 104 | ![]() | 28 Feb | — | — | — | |
| 105 | ![]() | 1 Jan | — | — | — | |
| 106 | ![]() | 30 May | 8.51 | — | — | Flop |
| 107 | ![]() | 1 Jan | — | — | — | |
| 108 | ![]() | 1 Jan | — | — | — | |
| 109 | ![]() | 1 Jan | — | — | — | |
| 110 | Money Back Guarantee | 1 Jan | — | — | — | |
| 111 | ![]() | 15 Aug | — | — | — | |
| 112 | Exclusion | 1 Jan | — | — | — | |
| 113 | ![]() | 21 Mar | — | — | — | |
| 114 | ![]() | 17 Jan | — | — | — | |
| 115 | ![]() | 1 Jan | — | — | — | |
| 116 | ![]() | 1 Jan | — | — | — | |
| 117 | ![]() | 18 Apr | — | — | — | |
| 118 | Arasuri Maa Ambe | 1 Jan | — | — | — | |
| 119 | ![]() | 1 Jan | — | — | — | |
| 120 | ![]() | 1 Jan | — | — | — | |
| 121 | ![]() | 1 Jan | — | — | — | |
| 122 | ![]() | 22 Aug | — | — | — | |
| 123 | ![]() | 1 Jan | — | — | — | |
| 124 | ![]() | 1 Jan | — | — | — | |
| 125 | ![]() | 18 Jul | — | — | — | |
| 126 | ![]() | 31 Oct | — | — | — | |
| 127 | Unforgettable | 13 Jun | — | — | — | |
| 128 | ![]() | 1 Jan | — | — | — | |
| 129 | ![]() | 1 Jan | — | — | — | |
| 130 | ![]() | 1 Jan | — | — | — | |
| 131 | ![]() | 10 Oct | — | — | — | |
| 132 | ![]() | 1 Jan | — | — | — | |
| 133 | Shortcut Safari | 1 Jan | — | — | — | |
| 134 | ![]() | 1 Jan | — | — | — | |
| 135 | ![]() | 14 Nov | — | — | — | |
| 136 | ![]() | 31 Oct | — | — | — | |
| 137 | ![]() | 1 Jan | — | — | — | |
| 138 | ![]() | 1 Jan | — | — | — | |
| 139 | ![]() | 1 Jan | — | — | — | |
| 140 | ![]() | 2 Oct | — | — | — | |
| 141 | ![]() | 1 Jan | — | — | — | |
| 142 | ![]() | 1 Jan | — | — | — | |
| 143 | Akeli | 1 Jan | — | — | — | |
| 144 | ![]() | 1 Jan | — | — | — | |
| 145 | ![]() | 21 Feb | — | — | — | |
| 146 | Pyar Ka Live Show | 21 Feb | — | — | — | |
| 147 | ![]() | 12 Dec | — | — | — | |
| 148 | ![]() | 1 Jan | — | — | — | |
| 149 | ![]() | 1 Jan | — | — | — | |
| 150 | Devra Bhail Deewana | 1 Jan | — | — | — | |
| 151 | ![]() | 1 Jan | — | — | — | |
| 152 | ![]() | 1 Jan | — | — | — | |
| 153 | ![]() | 1 Jan | — | — | — | |
| 154 | Bhaangarh | 1 Jan | — | — | — | |
| 155 | Yeh Sunday Kyun Aata Hai | 1 Jan | — | — | — | |
| 156 | Angry Young Man | 1 Jan | — | — | — | |
| 157 | Akela the Alone | 1 Jan | — | — | — | |
| 158 | ![]() | 11 Jul | — | — | — | |
| 159 | ![]() | 1 Jan | — | — | — | |
| 160 | ![]() | 1 Jan | — | — | — | |
| 161 | The Closed Door | 1 Jan | — | — | — | |
| 162 | ![]() | 1 Jan | — | — | — | |
| 163 | ![]() | 1 Jan | — | — | — | |
| 164 | ![]() | 24 Jan | — | — | — | |
| 165 | ![]() | 1 Jan | — | — | — |
₹ crore. Ranked by worldwide gross; films without that figure come last.


















































































































































