Box office
2019 box office collections
126Films released
4,849.65Total worldwide gross₹ crore, 2019 releases with figures
10Hits or better
WarTop grosser
| # | Film | Released | India net | Worldwide | Overseas $ | Verdict |
|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Oct | 318.01 | 475.50 | $13.70M | Blockbuster |
| 2 | ![]() | 1 Jan | 276.34 | 373.50 | $6.90M | Blockbuster |
| 3 | ![]() | 11 Jan | 245.36 | 342.06 | $7.40M | Blockbuster |
| 4 | ![]() | 4 Jun | 197.35 | 308.70 | $10.70M | Above Average |
| 5 | ![]() | 1 Jan | 196.34 | 304.27 | $10.41M | Superhit |
| 6 | ![]() | 26 Oct | 205.61 | 294.80 | $6.86M | Superhit |
| 7 | ![]() | 15 Aug | 192.67 | 279.69 | $7.28M | Superhit |
| 8 | ![]() | 14 Feb | 134.24 | 230.28 | $10.20M | Hit |
| 9 | ![]() | 1 Jan | 134.79 | 217.85 | $8.00M | Flop |
| 10 | ![]() | 1 Jan | — | 215.41 | — | |
| 11 | ![]() | 1 Jan | 147.00 | 205.35 | $5.26M | Hit |
| 12 | ![]() | 1 Jan | 151.88 | 201.30 | $3.60M | Hit |
| 13 | ![]() | 1 Jan | — | 200.80 | — | |
| 14 | ![]() | 1 Jan | 80.35 | 146.31 | $7.30M | Flop |
| 15 | ![]() | 1 Jan | 87.99 | 138.49 | $4.95M | Hit |
| 16 | ![]() | 1 Jan | 87.22 | 113.38 | $1.50M | Above Average |
| 17 | ![]() | 10 May | 69.11 | 98.16 | $2.25M | Flop |
| 18 | ![]() | 1 Jan | — | 67.12 | — | |
| 19 | ![]() | 1 Jan | — | 65.34 | — | |
| 20 | ![]() | 1 Jan | 34.08 | 55.44 | $2.10M | Flop |
| 21 | ![]() | 1 Jan | 38.83 | 53.48 | $1.10M | Flop |
| 22 | ![]() | 1 Jan | 34.28 | 49.29 | — | Flop |
| 23 | ![]() | 8 Nov | 33.01 | 49.16 | $1.38M | Flop |
| 24 | ![]() | 1 Jan | 33.11 | 44.92 | $0.80M | Flop |
| 25 | ![]() | 1 Jan | 20.28 | 39.86 | $1.93M | Flop |
| 26 | ![]() | 1 Jan | — | 34.41 | — | |
| 27 | ![]() | 1 Jan | — | 31.60 | — | |
| 28 | ![]() | 1 Jan | — | 30.70 | — | |
| 29 | ![]() | 1 Jan | — | 24.70 | — | |
| 30 | ![]() | 1 Jan | — | 23.40 | — | |
| 31 | ![]() | 1 Jan | — | 21.13 | — | |
| 32 | ![]() | 1 Jan | — | 15.00 | — | |
| 33 | ![]() | 1 Jan | 9.63 | 12.81 | $0.19M | Flop |
| 34 | ![]() | 1 Nov | — | 12.61 | — | |
| 35 | ![]() | 1 Jan | — | 12.35 | — | |
| 36 | ![]() | 14 Feb | — | 10.00 | — | |
| 37 | ![]() | 1 Jan | 8.66 | 8.66 | — | Flop |
| 38 | ![]() | 1 Jan | 5.15 | 6.41 | — | Flop |
| 39 | ![]() | 20 Sep | 4.75 | 5.90 | — | Flop |
| 40 | ![]() | 1 Jan | 0.40 | 4.68 | — | Flop |
| 41 | ![]() | 1 Jan | — | 3.98 | — | |
| 42 | ![]() | 29 Mar | — | 3.72 | — | |
| 43 | ![]() | 1 Jan | — | 3.60 | — | |
| 44 | ![]() | 19 Jul | — | 2.57 | — | |
| 45 | ![]() | 24 May | — | 2.51 | — | |
| 46 | ![]() | 1 Jan | — | 2.50 | — | |
| 47 | ![]() | 18 Oct | 2.36 | 2.36 | — | Flop |
| 48 | ![]() | 1 Jan | — | 1.29 | — | |
| 49 | ![]() | 1 Nov | — | 1.16 | — | |
| 50 | ![]() | 1 Jan | — | 0.54 | — | |
| 51 | ![]() | 1 Jan | — | 0.27 | — | |
| 52 | ![]() | 18 Jan | — | 0.18 | — | |
| 53 | ![]() | 1 Jan | — | 0.14 | — | |
| 54 | ![]() | 1 Jan | — | 0.01 | — | |
| 55 | ![]() | 1 Jan | — | — | — | |
| 56 | ![]() | 1 Jan | — | — | — | |
| 57 | ![]() | 1 Jan | — | — | — | |
| 58 | ![]() | 1 Jan | — | — | — | |
| 59 | Fixerr | 1 Jan | — | — | — | |
| 60 | ![]() | 1 Jan | — | — | — | |
| 61 | ![]() | 1 Jan | — | — | — | |
| 62 | ![]() | 1 Jan | — | — | — | |
| 63 | Chhappad Phaad Ke | 1 Jan | — | — | — | |
| 64 | ![]() | 1 Jan | — | — | — | |
| 65 | ![]() | 1 Jan | — | — | — | |
| 66 | ![]() | 15 Nov | — | — | — | |
| 67 | ![]() | 1 Jan | 3.47 | — | — | Flop |
| 68 | ![]() | 3 Oct | — | — | — | |
| 69 | ![]() | 1 Jan | — | — | — | |
| 70 | ![]() | 1 Jan | — | — | — | |
| 71 | Posham Pa | 23 Aug | — | — | — | |
| 72 | ![]() | 1 Oct | — | — | — | |
| 73 | ![]() | 17 Feb | — | — | — | |
| 74 | ![]() | 1 Jan | — | — | — | |
| 75 | ![]() | 1 Mar | — | — | — | |
| 76 | ![]() | 1 Jan | — | — | — | |
| 77 | ![]() | 1 Mar | — | — | — | |
| 78 | Falsafa: The Other Side | 1 Jan | — | — | — | |
| 79 | Dolly Kitty Aur Woh Chamakte Sitare | 1 Jan | — | — | — | |
| 80 | ![]() | 1 Jan | — | — | — | |
| 81 | ![]() | 1 Jan | — | — | — | |
| 82 | ![]() | 1 Jan | — | — | — | |
| 83 | Jaoon Kahan Bata Ae Dil | 1 Jan | — | — | — | |
| 84 | ![]() | 1 Jan | — | — | — | |
| 85 | ![]() | 18 Oct | — | — | — | |
| 86 | ![]() | 1 Jan | — | — | — | |
| 87 | ![]() | 1 Jan | — | — | — | |
| 88 | ![]() | 1 Jan | — | — | — | |
| 89 | Barot House | 1 Jan | — | — | — | |
| 90 | ![]() | 1 Jan | — | — | — | |
| 91 | ![]() | 1 Jan | — | — | — | |
| 92 | ![]() | 1 Jan | — | — | — | |
| 93 | ![]() | 1 Jan | — | — | — | |
| 94 | Gone Kesh | 1 Jan | — | — | — | |
| 95 | ![]() | 1 Jan | — | — | — | |
| 96 | Chhoriyan Chhoron Se Kam Nahi Hoti | 1 Jan | — | — | — | |
| 97 | ![]() | 1 Jan | — | — | — | |
| 98 | Jungle Cry | 1 Jan | — | — | — | |
| 99 | ![]() | 1 Jan | — | — | — | |
| 100 | ![]() | 1 Jan | — | — | — | |
| 101 | ![]() | 1 Jan | — | — | — | |
| 102 | ![]() | 1 Jan | — | — | — | |
| 103 | ![]() | 1 Jan | — | — | — | |
| 104 | ![]() | 1 Jan | — | — | — | |
| 105 | ![]() | 1 Jan | — | — | — | |
| 106 | ![]() | 1 Jan | — | — | — | |
| 107 | ![]() | 8 Nov | — | — | — | |
| 108 | Chopsticks | 1 Jan | — | — | — | |
| 109 | Aadat | 1 Jan | — | — | — | |
| 110 | Ram Janmbhoomi | 1 Jan | — | — | — | |
| 111 | ![]() | 1 Jan | — | — | — | |
| 112 | ![]() | 1 Jan | — | — | — | |
| 113 | The Devil's Daughter | 1 Jan | — | — | — | |
| 114 | ![]() | 1 Jan | — | — | — | |
| 115 | The Comeback - a tale of irrelevance | 1 Jan | — | — | — | |
| 116 | ![]() | 1 Jan | — | — | — | |
| 117 | ![]() | 1 Jan | — | — | — | |
| 118 | ![]() | 1 Jan | — | — | — | |
| 119 | Cypher | 1 Jan | — | — | — | |
| 120 | Modi: Journey of a Common Man | 1 Jan | — | — | — | |
| 121 | Forever | 1 Jan | — | — | — | |
| 122 | ![]() | 1 Jan | — | — | — | |
| 123 | ![]() | 1 Jan | — | — | — | |
| 124 | SP Chauhan | 1 Jan | — | — | — | |
| 125 | Hans Ek Sanyog | 1 Jan | — | — | — | |
| 126 | Heena - Halala The Untold Story | 12 Dec | — | — | — |
₹ crore. Ranked by worldwide gross; films without that figure come last.








































































































