Box office
2024 box office collections
20Films released
2,135.14Total India net₹ crore, 2024 releases with figures
3Hits or better
Stree 2Top grosser
| # | Film | Released | India net | Worldwide | Overseas $ | Verdict |
|---|---|---|---|---|---|---|
| 1 | ![]() | 15 Aug | 627.02 | 874.58 | $16.00M | All-Time Blockbuster |
| 2 | ![]() | 27 Jun | 294.25 | — | — | Superhit |
| 3 | ![]() | 1 Nov | 245.00 | 386.00 | $8.70M | Average |
| 4 | ![]() | 25 Jan | 205.55 | 344.46 | $12.00M | Average |
| 5 | ![]() | 8 Mar | 149.00 | 210.00 | $4.00M | Hit |
| 6 | ![]() | 9 Feb | 80.88 | 133.64 | $4.50M | Above Average |
| 7 | ![]() | 27 Sep | 67.24 | — | — | Average |
| 8 | ![]() | 19 Jul | 66.28 | 115.74 | $4.40M | Average |
| 9 | ![]() | 11 Apr | 59.17 | 102.16 | $3.80M | Flop |
| 10 | ![]() | 11 Apr | 53.00 | 69.00 | $0.70M | Disaster |
| 11 | ![]() | 10 May | 50.05 | 62.92 | $0.40M | Above Average |
| 12 | ![]() | 15 Aug | 40.36 | 56.78 | — | Flop |
| 13 | ![]() | 11 Oct | 39.56 | 55.51 | $1.00M | Average |
| 14 | ![]() | 31 May | 36.28 | 51.96 | $1.05M | Below Average |
| 15 | ![]() | 25 Dec | 35.98 | 53.40 | $1.60M | Flop |
| 16 | ![]() | 11 Oct | 30.69 | 55.05 | $2.20M | Flop |
| 17 | ![]() | 12 Jul | 22.13 | 30.02 | — | Flop |
| 18 | ![]() | 15 Aug | 20.25 | 26.71 | $0.31M | Flop |
| 19 | Auro Me Kaha Dum Tha | 2 Aug | 12.00 | 15.00 | $0.32M | Flop |
| 20 | ![]() | 22 Nov | 0.45 | — | — | Disaster |
₹ crore. Ranked by India net; films without that figure come last.


















