
Poster: Wikipedia
In cinemas · Day 17
Street Fighter
- Director
- Kitao Sakurai
- Starring
- Noah Centineo, Callina Liang, Andrew Koji, Vidyut Jammwal, Jason Momoa
Street Fighter box office collection
7.85India net₹ crore, before GST
9.23India grossincluding GST
—Overseasnot reported yet
—Worldwide grossneeds overseas figure
1.05Opening dayFri, 16 Oct 2026 · India net, ₹ crore
4.08Opening weekendDay 1–3 · India net, ₹ crore
6.87First weekDay 1–7 · India net, ₹ crore
1.58Biggest dayDay 3 · India net, ₹ crore
English ₹4.88 CrHindi ₹2.72 CrTelugu ₹0.13 CrTamil ₹0.12 Cr
Day-wise India net
Brighter bars are weekends.
Day-wise collection
| Day | Date | English | Hindi | Telugu | Tamil | India net | Total so far |
|---|---|---|---|---|---|---|---|
| Day 1 | Fri, 16 Oct | 0.65 | 0.36 | 0.02 | 0.02 | 1.05 | 1.05 |
| Day 2 | Sat, 17 Oct | 0.95 | 0.45 | 0.03 | 0.02 | 1.45 | 2.50 |
| Day 3 | Sun, 18 Oct | 0.95 | 0.60 | 0.02 | 0.01 | 1.58 | 4.08 |
| Day 4 | Mon, 19 Oct | 0.45 | 0.30 | 0.02 | 0.01 | 0.78 | 4.86 |
| Day 5 | Tue, 20 Oct | 0.60 | 0.40 | 0.01 | 0.01 | 1.02 | 5.88 |
| Day 6 | Wed, 21 Oct | 0.30 | 0.25 | 0.02 | 0.01 | 0.58 | 6.46 |
| Day 7 | Thu, 22 Oct | 0.20 | 0.20 | 0.01 | — | 0.41 | 6.87 |
| Week 1 | 6.87 | ||||||
| Day 8 | Fri, 23 Oct | 0.09 | 0.01 | — | — | 0.10 | 6.97 |
| Day 9 | Sat, 24 Oct | 0.19 | 0.03 | — | 0.01 | 0.23 | 7.20 |
| Day 10 | Sun, 25 Oct | 0.20 | 0.03 | — | 0.01 | 0.24 | 7.44 |
| Day 11 | Mon, 26 Oct | 0.06 | 0.02 | — | 0.01 | 0.09 | 7.53 |
| Day 12 | Tue, 27 Oct | 0.07 | 0.02 | — | — | 0.09 | 7.62 |
| Day 13 | Wed, 28 Oct | 0.08 | 0.01 | — | — | 0.09 | 7.71 |
| Day 14 | Thu, 29 Oct | 0.05 | 0.02 | — | 0.01 | 0.08 | 7.79 |
| Week 2 | 0.92 | ||||||
| Day 15 | Fri, 30 Oct | 0.04 | 0.02 | — | — | 0.06 | 7.85 |
| Week 3 (so far) | 0.06 | ||||||
Sources: Sacnilk.
Street Fighter reviews & ratings
—/5
No ratings yet
No reviews yet. Be the first to rate Street Fighter.