Box office
2017 box office collections
147Films released
1,935.17Total India net₹ crore, 2017 releases with figures
5Hits or better
Tiger Zinda HaiTop grosser
| # | Film | Released | India net | Worldwide | Overseas $ | Verdict |
|---|---|---|---|---|---|---|
| 1 | ![]() | 21 Dec | 339.00 | 565.10 | $20.21M | Blockbuster |
| 2 | ![]() | 20 Oct | 205.50 | 310.98 | $7.35M | Blockbuster |
| 3 | ![]() | 29 Sep | 138.61 | 217.36 | $6.12M | Above Average |
| 4 | ![]() | 2 Feb | 137.51 | 272.52 | $13.50M | Above Average |
| 5 | ![]() | 11 Aug | 132.07 | 200.08 | $19.00M | Superhit |
| 6 | ![]() | 10 Mar | 116.68 | 200.45 | $5.73M | Hit |
| 7 | ![]() | 1 Jan | 114.57 | 207.99 | $7.00M | Below Average |
| 8 | ![]() | 10 Feb | 107.78 | 182.73 | $5.20M | Hit |
| 9 | ![]() | 25 Jan | 86.54 | 154.51 | $9.54M | Below Average |
| 10 | ![]() | 12 May | 78.10 | 125.44 | $2.61M | Flop |
| 11 | ![]() | 1 Jan | 65.89 | 91.17 | $0.99M | Above Average |
| 12 | ![]() | 1 Jan | 64.33 | 153.43 | $10.00M | Flop |
| 13 | ![]() | 18 Oct | 62.63 | 122.54 | $6.50M | Average |
| 14 | ![]() | 1 Dec | 52.05 | 85.96 | $6.10M | Average |
| 15 | ![]() | 1 Jan | 36.76 | 57.56 | $0.97M | Average |
| 16 | ![]() | 21 Jul | 34.55 | 58.55 | $1.65M | Average |
| 17 | ![]() | 7 Jul | 32.89 | 48.38 | $0.42M | Flop |
| 18 | ![]() | 31 Mar | 27.10 | 49.77 | $1.81M | Flop |
| 19 | ![]() | 10 Feb | 22.80 | 15.00 | — | Average |
| 20 | ![]() | 24 Feb | 20.68 | 39.78 | $1.65M | Disaster |
| 21 | ![]() | 11 Aug | 12.73 | 17.95 | $0.26M | Flop |
| 22 | ![]() | 10 Nov | 11.14 | 19.40 | — | Flop |
| 23 | ![]() | 4 Aug | 10.63 | 14.76 | — | Flop |
| 24 | ![]() | 17 Mar | 9.93 | 18.48 | $0.70M | Flop |
| 25 | ![]() | 14 Jul | 6.37 | 10.15 | $0.20M | Flop |
| 26 | Kaalagandi | 21 Apr | 6.34 | — | — | Flop |
| 27 | ![]() | 26 May | 1.99 | 2.76 | — | Flop |
| 28 | ![]() | 3 Nov | — | 56.26 | — | |
| 29 | ![]() | 1 Jan | — | — | — | |
| 30 | ![]() | 17 Mar | — | 3.48 | — | |
| 31 | ![]() | 1 Jan | — | 1.10 | — | |
| 32 | The Test Case | 30 Apr | — | — | — | |
| 33 | ![]() | 9 Jun | — | — | — | |
| 34 | ![]() | 1 Jan | — | — | — | |
| 35 | ![]() | 19 May | — | 7.20 | — | |
| 36 | ![]() | 30 Jun | — | — | — | |
| 37 | ![]() | 28 Jul | — | 6.07 | — | |
| 38 | ![]() | 16 Jun | — | 0.90 | — | |
| 39 | ![]() | 2 Jun | — | — | — | |
| 40 | ![]() | 25 Aug | — | — | — | |
| 41 | ![]() | 22 Sep | — | — | — | |
| 42 | ![]() | 13 Oct | — | — | — | |
| 43 | ![]() | 24 Nov | — | 8.70 | — | |
| 44 | Karrle Tu Bhi Mohabbat | 21 Apr | — | — | — | |
| 45 | ![]() | 1 Oct | — | 0.87 | — | |
| 46 | ![]() | 9 Aug | — | — | — | |
| 47 | Waah Zindagi | 1 Jan | — | — | — | |
| 48 | ![]() | 20 Jan | — | — | — | |
| 49 | ![]() | 4 Aug | — | 6.70 | — | |
| 50 | ![]() | 3 Nov | — | 0.53 | — | |
| 51 | ![]() | 1 Jan | — | — | — | |
| 52 | ![]() | 8 Sep | — | 4.49 | — | |
| 53 | ![]() | 1 Jan | — | — | — | |
| 54 | Challenge | 1 Jan | — | — | — | |
| 55 | ![]() | 22 Sep | — | — | — | |
| 56 | ![]() | 5 Oct | — | — | — | |
| 57 | ![]() | 1 Jan | — | 9.85 | — | |
| 58 | ![]() | 21 Apr | — | — | — | |
| 59 | ![]() | 19 May | — | 97.73 | — | |
| 60 | Vartak Nagar | 1 Jan | — | — | — | |
| 61 | ![]() | 13 Jan | — | 39.23 | — | |
| 62 | ![]() | 1 Nov | — | — | — | |
| 63 | Sons of Sardaar | 1 Jan | — | — | — | |
| 64 | ![]() | 25 Aug | — | 12.60 | — | |
| 65 | ![]() | 1 Jan | — | — | — | |
| 66 | ![]() | 1 Feb | — | — | — | |
| 67 | ![]() | 22 Sep | — | 9.00 | — | |
| 68 | 1982 - A Love Marriage | 1 Jan | — | — | — | |
| 69 | ![]() | 15 Sep | — | 16.95 | — | |
| 70 | ![]() | 1 Jan | — | — | — | |
| 71 | ![]() | 10 Nov | — | 2.41 | — | |
| 72 | ![]() | 24 Nov | — | 8.50 | — | |
| 73 | ![]() | 17 Nov | — | — | — | |
| 74 | ![]() | 17 Nov | — | — | — | |
| 75 | ![]() | 17 Nov | — | — | — | |
| 76 | ![]() | 2 Jun | — | — | — | |
| 77 | ![]() | 8 Dec | — | — | — | |
| 78 | ![]() | 15 Dec | — | — | — | |
| 79 | Ladies First | 1 Jan | — | — | — | |
| 80 | ![]() | 1 Jan | — | — | — | |
| 81 | ![]() | 1 Jan | — | — | — | |
| 82 | ![]() | 1 Jan | — | — | — | |
| 83 | ![]() | 1 Jan | — | — | — | |
| 84 | ![]() | 1 Jan | — | — | — | |
| 85 | ![]() | 1 Jan | — | — | — | |
| 86 | ![]() | 6 Jan | — | 39.04 | — | |
| 87 | ![]() | 1 Jan | — | — | — | |
| 88 | ![]() | 7 Apr | — | 11.64 | — | |
| 89 | Curse of the Kohinoor | 1 Jan | — | — | — | |
| 90 | ![]() | 26 May | — | 76.86 | — | |
| 91 | ![]() | 1 Jan | — | 17.79 | — | |
| 92 | ![]() | 11 Aug | — | — | — | |
| 93 | ![]() | 1 Mar | — | 30.60 | — | |
| 94 | ![]() | 6 Oct | — | — | — | |
| 95 | ![]() | 1 Jan | — | — | — | |
| 96 | ![]() | 28 Jul | — | 0.33 | — | |
| 97 | ![]() | 3 Mar | — | — | — | |
| 98 | ![]() | 10 Feb | — | — | — | |
| 99 | ![]() | 1 Jan | — | 27.25 | — | |
| 100 | ![]() | 17 Feb | — | — | — | |
| 101 | Sniff | 5 May | — | — | — | |
| 102 | ![]() | 5 May | — | 1.26 | — | |
| 103 | ![]() | 1 Jan | — | 0.72 | — | |
| 104 | ![]() | 1 Jan | — | 38.30 | — | |
| 105 | ![]() | 1 Jan | — | 15.50 | — | |
| 106 | ![]() | 1 May | — | 32.00 | — | |
| 107 | ![]() | 1 Jan | — | 0.95 | — | |
| 108 | ![]() | 6 Oct | — | 7.18 | — | |
| 109 | Mr. Kabbadi | 1 Jan | — | — | — | |
| 110 | Ramratan | 1 Jan | — | — | — | |
| 111 | ![]() | 1 Jan | — | 10.64 | — | |
| 112 | ![]() | 1 Jan | — | — | — | |
| 113 | ![]() | 1 Jan | — | — | — | |
| 114 | ![]() | 18 May | — | — | — | |
| 115 | ![]() | 21 Apr | — | — | — | |
| 116 | ![]() | 1 Jan | — | 93.24 | — | |
| 117 | ![]() | 1 Jan | — | 10.00 | — | |
| 118 | ![]() | 10 Feb | — | — | — | |
| 119 | ![]() | 24 Feb | — | — | — | |
| 120 | ![]() | 26 May | — | — | — | |
| 121 | ![]() | 24 Feb | — | — | — | |
| 122 | ![]() | 6 Jan | — | — | — | |
| 123 | ![]() | 1 Jan | — | — | — | |
| 124 | ![]() | 7 Apr | — | 0.81 | — | |
| 125 | ![]() | 9 Nov | — | — | — | |
| 126 | ![]() | 25 Aug | — | 64.54 | — | |
| 127 | ![]() | 24 Feb | — | 0.24 | — | |
| 128 | ![]() | 1 Dec | — | 51.39 | — | |
| 129 | ![]() | 7 Apr | — | 0.95 | — | |
| 130 | ![]() | 8 Dec | — | 112.30 | — | |
| 131 | ![]() | 19 May | — | — | — | |
| 132 | ![]() | 19 May | — | 2.00 | — | |
| 133 | ![]() | 1 Mar | — | — | — | |
| 134 | ![]() | 12 May | — | — | — | |
| 135 | ![]() | 1 Jan | — | — | — | |
| 136 | ![]() | 23 May | — | — | — | |
| 137 | ![]() | 21 Apr | — | — | — | |
| 138 | Kalpvriksh | 1 Jan | — | — | — | |
| 139 | ![]() | 24 Mar | — | — | — | |
| 140 | Gangs Of North East | 24 Mar | — | — | — | |
| 141 | ![]() | 13 Oct | — | — | — | |
| 142 | ![]() | 28 Jun | — | — | — | |
| 143 | Gift | 1 Jan | — | — | — | |
| 144 | ![]() | 6 Oct | — | — | — | |
| 145 | 127B | 1 Jan | — | — | — | |
| 146 | Saat Rang | 1 Jan | — | — | — | |
| 147 | Paas Aao | 1 Jan | — | — | — |
₹ crore. Ranked by India net; films without that figure come last.































































































































