Box office
2010 box office collections
139Films released
1,854.15Total worldwide gross₹ crore, 2010 releases with figures
8Hits or better
DabanggTop grosser
| # | Film | Released | India net | Worldwide | Overseas $ | Verdict |
|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Jan | 141.25 | 219.27 | $6.10M | Blockbuster |
| 2 | ![]() | 10 Feb | 72.83 | 193.15 | $23.50M | Hit |
| 3 | ![]() | 1 Jan | 108.06 | 169.56 | $4.62M | Blockbuster |
| 4 | ![]() | 1 Jan | 92.38 | 145.50 | $4.20M | Superhit |
| 5 | ![]() | 1 Jan | 72.25 | 116.30 | $4.03M | Hit |
| 6 | ![]() | 1 Jan | 60.57 | 99.51 | $3.78M | Above Average |
| 7 | ![]() | 1 Jan | 55.47 | 82.13 | $1.10M | Hit |
| 8 | ![]() | 1 Jan | — | 72.52 | — | |
| 9 | ![]() | 1 Jan | 40.05 | 68.49 | $3.00M | Average |
| 10 | ![]() | 1 Jan | 39.13 | 62.79 | $1.96M | Below Average |
| 11 | ![]() | 1 Jan | 29.57 | 54.89 | $3.00M | Disaster |
| 12 | ![]() | 1 Jan | 35.41 | 52.98 | $0.82M | Average |
| 13 | ![]() | 1 Jan | 29.17 | 49.50 | $2.23M | Flop |
| 14 | ![]() | 1 Jan | 28.13 | 46.29 | $1.77M | Flop |
| 15 | ![]() | 5 Mar | 29.08 | 43.31 | — | Average |
| 16 | ![]() | 16 Jul | — | 33.50 | — | Hit |
| 17 | ![]() | 29 Jan | — | 31.81 | — | |
| 18 | ![]() | 1 Jan | 17.64 | 30.29 | $1.25M | Flop |
| 19 | ![]() | 1 Jan | — | 28.65 | — | |
| 20 | ![]() | 1 Jan | 13.67 | 25.62 | $1.55M | Below Average |
| 21 | ![]() | 1 Jan | 17.08 | 25.57 | $0.40M | Average |
| 22 | ![]() | 1 Jan | 21.77 | 22.70 | $0.30M | Average |
| 23 | ![]() | 1 Jan | 13.08 | 19.40 | $0.32M | Disaster |
| 24 | ![]() | 1 Jan | 10.91 | 17.47 | $0.50M | Flop |
| 25 | ![]() | 1 Jan | 10.95 | 17.20 | $0.50M | Flop |
| 26 | ![]() | 15 Jan | 9.34 | 16.30 | $0.77M | Flop |
| 27 | ![]() | 1 Jan | 6.58 | 12.62 | $0.77M | Flop |
| 28 | ![]() | 1 Jan | 12.40 | 12.40 | — | Flop |
| 29 | ![]() | 19 Mar | 9.78 | 9.80 | — | Above Average |
| 30 | ![]() | 1 Jan | — | 9.24 | — | |
| 31 | ![]() | 1 Jan | — | 8.10 | — | |
| 32 | ![]() | 1 Jan | — | 8.01 | — | |
| 33 | ![]() | 26 Feb | 6.77 | 7.63 | — | Flop |
| 34 | ![]() | 1 Jan | 3.57 | 7.09 | — | Disaster |
| 35 | ![]() | 1 Jan | 7.17 | 6.20 | — | Flop |
| 36 | ![]() | 1 Jan | — | 6.00 | — | |
| 37 | ![]() | 1 Jan | 2.54 | 5.85 | — | Flop |
| 38 | ![]() | 1 Jan | 5.01 | 4.91 | $0.28M | Flop |
| 39 | ![]() | 1 Jan | — | 3.52 | — | |
| 40 | ![]() | 1 Jan | — | 1.60 | — | |
| 41 | ![]() | 1 Jan | — | 1.34 | — | |
| 42 | ![]() | 1 Jan | — | 1.25 | — | |
| 43 | ![]() | 1 Jan | — | 1.05 | — | |
| 44 | ![]() | 1 Jan | — | 0.98 | — | |
| 45 | I Am | 1 Jan | — | 0.67 | — | |
| 46 | ![]() | 1 Jan | — | 0.44 | — | |
| 47 | ![]() | 17 Dec | — | 0.30 | — | |
| 48 | ![]() | 1 Jan | — | 0.25 | — | |
| 49 | ![]() | 1 Jan | — | 0.20 | — | |
| 50 | ![]() | 1 Jan | — | — | — | |
| 51 | ![]() | 15 Jan | — | — | — | |
| 52 | ![]() | 1 Jan | — | — | — | |
| 53 | ![]() | 5 Feb | — | — | — | |
| 54 | ![]() | 1 Jan | — | — | — | |
| 55 | ![]() | 1 Jan | — | — | — | |
| 56 | ![]() | 1 Jan | — | — | — | |
| 57 | ![]() | 3 Sep | — | — | — | |
| 58 | ![]() | 8 Jan | 4.15 | — | — | Flop |
| 59 | ![]() | 1 Jan | — | — | — | |
| 60 | ![]() | 1 Jan | — | — | — | |
| 61 | ![]() | 1 Jan | — | — | — | |
| 62 | ![]() | 1 Jan | — | — | — | |
| 63 | ![]() | 1 Jan | — | — | — | |
| 64 | ![]() | 8 Jan | — | — | — | |
| 65 | ![]() | 29 Jan | 7.85 | — | — | Flop |
| 66 | ![]() | 1 Jan | — | — | — | |
| 67 | ![]() | 1 Jan | 4.11 | — | — | Flop |
| 68 | ![]() | 1 Jan | — | — | — | |
| 69 | ![]() | 1 Jan | — | — | — | |
| 70 | Shahrukh Bola "Khoobsurat Hai Tu" | 1 Jan | — | — | — | |
| 71 | ![]() | 1 Jan | 4.39 | — | — | Above Average |
| 72 | ![]() | 1 Jan | — | — | — | |
| 73 | ![]() | 1 Jan | — | — | — | |
| 74 | Swing | 1 Jan | — | — | — | |
| 75 | ![]() | 1 Jan | — | — | — | |
| 76 | Tere Bina Jiya Nahin Jaye | 1 Jan | — | — | — | |
| 77 | ![]() | 1 Jan | — | — | — | |
| 78 | ![]() | 1 Jan | — | — | — | |
| 79 | ![]() | 1 Jan | — | — | — | |
| 80 | ![]() | 1 Jan | — | — | — | |
| 81 | The Untitled Kartik Krishnan Project | 1 Jan | — | — | — | |
| 82 | ![]() | 1 Jan | — | — | — | |
| 83 | ![]() | 1 Jan | — | — | — | |
| 84 | ![]() | 1 Jan | — | — | — | |
| 85 | ![]() | 1 Jan | — | — | — | |
| 86 | ![]() | 29 Oct | 0.16 | — | — | Flop |
| 87 | ![]() | 1 Jan | — | — | — | |
| 88 | ![]() | 1 Jan | — | — | — | |
| 89 | ![]() | 1 Jan | — | — | — | |
| 90 | ![]() | 1 Jan | — | — | — | |
| 91 | ![]() | 1 Jan | 26.92 | — | — | Flop |
| 92 | ![]() | 1 Jan | 1.51 | — | — | Flop |
| 93 | ![]() | 15 Oct | — | — | — | |
| 94 | ![]() | 1 Jan | — | — | — | |
| 95 | ![]() | 1 Jan | — | — | — | |
| 96 | ![]() | 1 Jan | — | — | — | |
| 97 | ![]() | 1 Jan | — | — | — | |
| 98 | ![]() | 29 Oct | — | — | — | |
| 99 | ![]() | 3 Sep | — | — | — | |
| 100 | ![]() | 1 Jan | — | — | — | |
| 101 | Mittal v/s Mittal | 1 Jan | — | — | — | |
| 102 | ![]() | 1 Jan | — | — | — | |
| 103 | Harud | 1 Jan | — | — | — | |
| 104 | ![]() | 8 Oct | — | — | — | |
| 105 | ![]() | 1 Jan | — | — | — | |
| 106 | ![]() | 1 Jan | — | — | — | |
| 107 | ![]() | 1 Jan | 9.08 | — | — | Flop |
| 108 | ![]() | 17 Dec | — | — | — | |
| 109 | ![]() | 1 Jan | — | — | — | |
| 110 | ![]() | 26 Feb | — | — | — | |
| 111 | ![]() | 1 Jan | — | — | — | |
| 112 | ![]() | 1 Jan | — | — | — | |
| 113 | Allah Ke Banday | 1 Jan | — | — | — | |
| 114 | Captain India | 1 Jan | — | — | — | |
| 115 | Mission 11 July | 15 Jan | — | — | — | |
| 116 | Raakh | 1 Jan | — | — | — | |
| 117 | ![]() | 1 Jan | — | — | — | |
| 118 | Barood | 1 Jan | — | — | — | |
| 119 | ![]() | 1 Jan | — | — | — | |
| 120 | ![]() | 1 Jan | — | — | — | |
| 121 | ![]() | 1 Jan | — | — | — | |
| 122 | Pyaar Kaa Fundaa | 1 Jan | — | — | — | |
| 123 | ![]() | 1 Jan | 0.07 | — | — | Flop |
| 124 | ![]() | 1 Jan | — | — | — | |
| 125 | ![]() | 1 Jan | — | — | — | |
| 126 | ![]() | 1 Jan | — | — | — | |
| 127 | ![]() | 1 Jan | — | — | — | |
| 128 | ![]() | 12 Dec | — | — | — | |
| 129 | ![]() | 23 Apr | — | — | — | |
| 130 | ![]() | 1 Jan | — | — | — | |
| 131 | ![]() | 1 Jan | — | — | — | |
| 132 | ![]() | 1 Jan | — | — | — | |
| 133 | ![]() | 1 Jan | — | — | — | |
| 134 | ![]() | 1 Jan | — | — | — | |
| 135 | ![]() | 15 Jan | — | — | — | |
| 136 | ![]() | 1 Jan | — | — | — | |
| 137 | ![]() | 1 Jan | — | — | — | |
| 138 | ![]() | 21 May | 49.27 | — | — | Flop |
| 139 | Robot | 1 Oct | 23.84 | — | — | Superhit |
₹ crore. Ranked by worldwide gross; films without that figure come last.




























































































































