Box office
2013 box office collections
180Films released
3,848.88Total worldwide gross₹ crore, 2013 releases with figures
5Hits or better
Dhoom 3Top grosser
| # | Film | Released | India net | Worldwide | Overseas $ | Verdict |
|---|---|---|---|---|---|---|
| 1 | ![]() | 20 Dec | 260.63 | 524.38 | $31.10M | All-Time Blockbuster |
| 2 | ![]() | 1 Jan | 227.13 | 395.92 | $17.40M | Blockbuster |
| 3 | ![]() | 31 May | 177.99 | 295.61 | $10.50M | Blockbuster |
| 4 | ![]() | 1 Jan | 175.84 | 291.52 | $8.50M | Blockbuster |
| 5 | ![]() | 11 Jul | — | 210.00 | — | |
| 6 | ![]() | 14 Nov | 112.98 | 201.48 | $7.30M | Hit |
| 7 | ![]() | 1 Jan | 100.45 | 173.36 | $5.40M | Above Average |
| 8 | ![]() | 1 Jan | — | 151.24 | — | |
| 9 | ![]() | 1 Jan | — | 105.00 | — | |
| 10 | ![]() | 1 Jan | 65.48 | 103.62 | $2.76M | Above Average |
| 11 | ![]() | 1 Jan | 65.99 | 99.57 | $1.50M | Average |
| 12 | ![]() | 1 Jan | 63.74 | 97.18 | $2.50M | Flop |
| 13 | ![]() | 1 Jan | 56.83 | 95.12 | $3.16M | Flop |
| 14 | ![]() | 1 Jan | 58.49 | 91.71 | $1.85M | Flop |
| 15 | ![]() | 1 Jan | 49.89 | 84.83 | $2.78M | Flop |
| 16 | ![]() | 23 Aug | 42.67 | 67.00 | — | Average |
| 17 | ![]() | 1 Jan | 42.47 | 65.80 | $1.30M | Flop |
| 18 | ![]() | 1 Jan | 38.43 | 63.31 | — | Flop |
| 19 | ![]() | 1 Jan | 41.00 | 62.89 | $1.67M | Flop |
| 20 | ![]() | 1 Jan | 36.24 | 55.43 | $1.45M | Flop |
| 21 | ![]() | 1 Jan | — | 53.00 | — | |
| 22 | ![]() | 1 Jan | — | 50.00 | — | |
| 23 | ![]() | 14 Mar | — | 48.70 | — | |
| 24 | ![]() | 1 Jan | 27.86 | 46.41 | $1.50M | Flop |
| 25 | ![]() | 21 Nov | 26.66 | 40.67 | $0.58M | Flop |
| 26 | ![]() | 1 Jan | 25.80 | 40.25 | — | Flop |
| 27 | ![]() | 10 May | 25.16 | 37.82 | $0.90M | Flop |
| 28 | ![]() | 28 Feb | — | 30.90 | — | |
| 29 | ![]() | 2 Aug | — | 28.40 | — | |
| 30 | ![]() | 1 Jan | — | 27.75 | — | |
| 31 | ![]() | 1 Jan | — | 27.00 | — | |
| 32 | ![]() | 1 Jan | 15.19 | 23.49 | — | Flop |
| 33 | ![]() | 1 Jan | — | 22.30 | — | |
| 34 | ![]() | 1 Jan | — | 17.72 | — | |
| 35 | ![]() | 1 Jan | — | 17.00 | — | |
| 36 | ![]() | 1 Jan | 8.75 | 13.82 | $0.42M | Flop |
| 37 | ![]() | 1 Jan | — | 12.54 | — | |
| 38 | ![]() | 1 Jan | — | 11.00 | — | |
| 39 | ![]() | 1 Jan | — | 10.02 | — | |
| 40 | ![]() | 1 Jan | — | 8.78 | — | |
| 41 | ![]() | 1 Jan | — | 8.00 | — | |
| 42 | ![]() | 1 Jan | — | 6.37 | — | |
| 43 | ![]() | 1 Jan | — | 5.91 | — | |
| 44 | ![]() | 26 Jul | — | 5.37 | — | |
| 45 | ![]() | 1 Jan | — | 5.00 | — | |
| 46 | ![]() | 14 Feb | — | 5.00 | — | |
| 47 | ![]() | 1 Jan | — | 4.50 | — | |
| 48 | ![]() | 26 Jul | — | 2.70 | — | |
| 49 | ![]() | 25 Dec | 1.36 | 1.50 | — | Flop |
| 50 | ![]() | 1 Jan | — | 0.91 | — | |
| 51 | ![]() | 8 Mar | — | 0.84 | — | |
| 52 | ![]() | 1 Jan | — | 0.24 | — | |
| 53 | ![]() | 8 Sep | — | — | — | |
| 54 | ![]() | 13 Sep | — | — | — | |
| 55 | Bin Phere Free Me Ttere | 1 Jan | — | — | — | |
| 56 | Chehra | 1 Jan | — | — | — | |
| 57 | ![]() | 1 Jan | — | — | — | |
| 58 | ![]() | 21 Sep | — | — | — | |
| 59 | ![]() | 1 Jan | — | — | — | |
| 60 | ![]() | 6 Sep | — | — | — | |
| 61 | ![]() | 1 Jan | — | — | — | |
| 62 | ![]() | 23 Aug | — | — | — | |
| 63 | ![]() | 1 Jan | — | — | — | |
| 64 | Kamasutra 3D | 1 Jan | — | — | — | |
| 65 | ![]() | 1 Jan | — | — | — | |
| 66 | ![]() | 8 Feb | — | — | — | |
| 67 | 498A: The Wedding Gift | 1 Jan | — | — | — | |
| 68 | ![]() | 1 Jan | — | — | — | |
| 69 | ![]() | 1 Jan | — | — | — | |
| 70 | ![]() | 23 Oct | — | — | — | |
| 71 | ![]() | 1 Jan | — | — | — | |
| 72 | ![]() | 1 Jan | — | — | — | |
| 73 | ![]() | 1 Jan | — | — | — | |
| 74 | ![]() | 1 Jan | — | — | — | |
| 75 | ![]() | 11 Oct | — | — | — | |
| 76 | ![]() | 27 Dec | — | — | — | |
| 77 | ![]() | 1 Jan | — | — | — | |
| 78 | ![]() | 1 Jan | — | — | — | |
| 79 | ![]() | 24 Feb | — | — | — | |
| 80 | Chhota Bheem And The Crown of Valahalla | 1 May | — | — | — | |
| 81 | Chhota Bheem and the Incan Adventure | 7 Jul | — | — | — | |
| 82 | Chhota Bheem aur Krishna vs Zimbara | 25 Aug | — | — | — | |
| 83 | ![]() | 26 Jul | — | — | — | |
| 84 | ![]() | 1 Jan | — | — | — | |
| 85 | ![]() | 1 Jan | — | — | — | |
| 86 | Janta V/S Janardan - Bechara Aam Aadmi | 1 Jan | — | — | — | |
| 87 | ![]() | 1 Jan | — | — | — | |
| 88 | ![]() | 1 Jan | — | — | — | |
| 89 | ![]() | 1 Jan | — | — | — | |
| 90 | ![]() | 1 Jan | — | — | — | |
| 91 | ![]() | 1 Jan | — | — | — | |
| 92 | Bandook | 18 Jan | — | — | — | |
| 93 | Bansuri Guru | 1 Jan | — | — | — | |
| 94 | ![]() | 1 Jan | — | — | — | |
| 95 | ![]() | 1 Mar | — | — | — | |
| 96 | ![]() | 1 Jan | — | — | — | |
| 97 | Rangdari | 1 Jan | — | — | — | |
| 98 | ![]() | 1 Jan | — | — | — | |
| 99 | ![]() | 1 Jan | 60.18 | — | — | Average |
| 100 | ![]() | 1 Jan | — | — | — | |
| 101 | ![]() | 1 Jan | — | — | — | |
| 102 | ![]() | 1 Jan | — | — | — | |
| 103 | Veeru Waah Bhaai Waah | 1 Jan | — | — | — | |
| 104 | ![]() | 1 Jan | 36.70 | — | — | Flop |
| 105 | ![]() | 1 Jan | 34.00 | — | — | Flop |
| 106 | ![]() | 26 Jul | — | — | — | |
| 107 | ![]() | 1 Jan | — | — | — | |
| 108 | ![]() | 1 Jan | — | — | — | |
| 109 | ![]() | 1 Jan | — | — | — | |
| 110 | ![]() | 1 Jan | — | — | — | |
| 111 | ![]() | 1 Jan | — | — | — | |
| 112 | ![]() | 1 Jan | — | — | — | |
| 113 | ![]() | 1 Jan | — | — | — | |
| 114 | Mere Genie Uncle | 1 Jan | — | — | — | |
| 115 | ![]() | 18 Jan | — | — | — | |
| 116 | Pasand Apni Apni | 1 Jan | — | — | — | |
| 117 | ![]() | 4 Jul | 16.81 | — | — | Flop |
| 118 | ![]() | 1 Jan | — | — | — | |
| 119 | ![]() | 1 Jan | — | — | — | |
| 120 | ![]() | 8 Nov | — | — | — | |
| 121 | ![]() | 1 Jan | — | — | — | |
| 122 | Anwar Ka Ajab Kissa | 1 Jan | — | — | — | |
| 123 | Miley somehow | 1 Jan | — | — | — | |
| 124 | ![]() | 1 Jan | — | — | — | |
| 125 | Hai Golmaal In White House | 1 Jan | — | — | — | |
| 126 | ![]() | 4 May | — | — | — | |
| 127 | Power | 1 Jan | — | — | — | |
| 128 | ![]() | 17 May | — | — | — | |
| 129 | ![]() | 18 May | — | — | — | |
| 130 | ![]() | 19 May | — | — | — | |
| 131 | ![]() | 1 Jan | 0.72 | — | — | Flop |
| 132 | ![]() | 1 Jan | — | — | — | |
| 133 | Deewana Main Deewana | 1 Jan | — | — | — | |
| 134 | ![]() | 21 Jun | — | — | — | |
| 135 | ![]() | 1 Jan | — | — | — | |
| 136 | ![]() | 1 Jan | — | — | — | |
| 137 | ![]() | 1 Jan | — | — | — | |
| 138 | ![]() | 1 Jan | — | — | — | |
| 139 | ![]() | 1 Jan | — | — | — | |
| 140 | ![]() | 1 Jan | — | — | — | |
| 141 | Love Kiya Aur Lag Gayi | 1 Jan | — | — | — | |
| 142 | ![]() | 1 Jan | — | — | — | |
| 143 | ![]() | 2 Aug | — | — | — | |
| 144 | ![]() | 1 Jan | — | — | — | |
| 145 | ![]() | 1 Jan | — | — | — | |
| 146 | Mere Haule Dost | 1 Jan | — | — | — | |
| 147 | Mumbhaii - The Gangster | 1 Jan | — | — | — | |
| 148 | ![]() | 1 Jan | — | — | — | |
| 149 | Shivalika | 1 Jan | — | — | — | |
| 150 | ![]() | 1 Jan | — | — | — | |
| 151 | ![]() | 1 Jan | — | — | — | |
| 152 | ![]() | 1 Jan | — | — | — | |
| 153 | ![]() | 1 Jan | — | — | — | |
| 154 | ![]() | 1 Jan | — | — | — | |
| 155 | ![]() | 1 Jan | — | — | — | |
| 156 | ![]() | 1 Jan | — | — | — | |
| 157 | ![]() | 1 Jan | — | — | — | |
| 158 | Kaand: Black Scandal | 1 Jan | — | — | — | |
| 159 | ![]() | 1 Jan | — | — | — | |
| 160 | ![]() | 12 Jul | — | — | — | |
| 161 | Tara | 1 Jan | — | — | — | |
| 162 | The Lost Behrupiya | 1 Jan | — | — | — | |
| 163 | ![]() | 1 Jan | — | — | — | |
| 164 | Goopi Gawaiya Bagha Bajaiya | 1 Jan | — | — | — | |
| 165 | ![]() | 1 Jan | — | — | — | |
| 166 | ![]() | 1 Jan | — | — | — | |
| 167 | Dilli Gang | 25 Oct | — | — | — | |
| 168 | Ekk Thee Sanam | 11 Oct | — | — | — | |
| 169 | ![]() | 1 Jan | — | — | — | |
| 170 | Spaghetti 24 x 7 | 1 Jan | — | — | — | |
| 171 | Hungame pe Hungama | 1 Jan | — | — | — | |
| 172 | ![]() | 1 Jan | — | — | — | |
| 173 | ![]() | 23 Aug | — | — | — | |
| 174 | ![]() | 6 Sep | — | — | — | |
| 175 | ![]() | 9 Jun | — | — | — | |
| 176 | Life Reboot Nahi Hoti | 1 Jan | — | — | — | |
| 177 | You drive me crazy | 18 Apr | — | — | — | |
| 178 | Kirchiyaan | 31 Jan | — | — | — | |
| 179 | ![]() | 1 Jan | — | — | — | |
| 180 | ![]() | 22 Feb | 16.00 | — | — | Flop |
₹ crore. Ranked by worldwide gross; films without that figure come last.

















































































































































